Sq.Ft.3,000
Schedule a Tour
Ryan Tollefsen
(907) 885-3300ASAP
Mon
25
Jan
Tue
26
Jan
Wed
27
Jan
Thu
28
Jan
Fri
29
Jan
Sat
30
Jan
Sun
31
Jan
Choose Your Date -- It's Free, Cancel Anytime
Status:
Active
Property Type:Commercial Lease
MLS #:19-5090
Sq. Feet:3,000
On Site:658 Days
Lot Size:1.24 Acres
Located in Anchorage's popular, landscaped and well-maintained Huffman Business Park. Huffman Building D is ideal for retail/warehouse use, as each unit is complete with offices and dock high doors. Excellent visibility on Huffman Park Drive. Units D-2 & D-3 can be combined for a max contiguous 5,992sf.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/8/2019 | $2 | $2 | -22.5% |
4/9/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/10/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
4/11/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/2/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
7/3/2019 | $2 | $2 | -22.5% |
12/31/2019 | $2 | $1 | -37.5% |
12/31/2019 | $1 | $1 | 25% |
12/31/2019 | $1 | $1 | 25% |
12/31/2019 | $1 | $1 | 25% |
12/31/2019 | $1 | $1 | 25% |
12/31/2019 | $1 | $1 | 25% |
12/31/2019 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/1/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
1/2/2020 | $1 | $1 | 25% |
Community Information
Address:12201 Industry Way #D2 Anchorage, AK 99515
City:Anchorage
Township:Dimond South
Neighborhood:Huffman Bus Pk Tr C2a
Zip Code:99515
Subarea:20 - Dimond South
Features / Amenities
Total Sq. Ft.:3000
Features: On-Site Parking
Property Features
Lot Size:
1.24 Acres
Lot Dimensions:54014.40
Zoning:I1 - Light Industrial
Listing Office

Schools
Schedule a Tour

GO SEE THIS LISTING
12201 Industry Way #D2 Anchorage, AK 99515
ASAP
Mon
25
Jan
Tue
26
Jan
Wed
27
Jan
Thu
28
Jan
Fri
29
Jan
Sat
30
Jan
Sun
31
Jan
Choose Your Date -- It's Free, Cancel Anytime
Printable Flyer
Get Directions
Similar Listings
Similar Recently Sold

Listing information was last updated on: January 24, 2021